I have been going through all the sites and found that everyone has a different total for delegates. Here is the current breakdown by outlet:
CNN | MSNBC | FOX | CBS | ABC | AVERAGE | |
Clinton | 818 | 834 | 845 | 1029 | 1015 | 908.2 |
Obama | 730 | 838 | 765 | 956 | 907 | 839.2 |
McCain | 680 | 720 | 613 | 696 | 696 | 681 |
Huckabee | 176 | 194 | 190 | 162 | 187 | 181.8 |
Romney | 270 | 256 | 269 | 154 | 253 | 240.4 |
Paul | 16 | 14 | 14 | 10 | n/r | 13.5 |
Things are all over the place. I am going to move to manually updating the site delegate count based upon an average of everyone. I may come up with a better method, but right now that seems the best.