Here is the latest delegate counts from all the major news networks
CNN | MSNBC | FOX | CBS | ABC | AVERAGE | |
Clinton | 1033 | 855 | 1024 | 1069 | 1069 | 1010 |
Obama | 937 | 861 | 933 | 1001 | 990 | 944.4 |
McCain | 714 | 721 | 703 | 700 | 699 | 707.4 |
Huckabee | 181 | 195 | 190 | 163 | 192 | 184.2 |
Romney | 286 | 278 | 293 | 158 | 255 | 254 |
Paul | 16 | 14 | 14 | 10 | n/r | 13.5 |
Things are still all over the board on the Demoratic side, but seem to be closing up more.