Lanny Davis posted a blog on The Hill today entitled:
Recent Polling Data Show Serious Concerns About Sen. Obama’s ‘Electability’ Over Sen. McCain vs. Sen. Clinton’s (Lanny Davis)
Very interesting. I saw that and thought there was a bunch of polls I missed. Quickly I went to Real Clear Politics and looked at the recent head to head polls:
John McCain (R) vs. Barack Obama (D) |
|||||
Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
RCP Average | 02/18 to 02/25 | – | 43.40% | 47.50% | Obama +4.1% |
LA Times/Bloomberg | 02/21 – 02/25 | RV | 44% | 42% | McCain +2% |
AP-Ipsos | 02/22 – 02/24 | 755 RV | 41% | 51% | Obama +10% |
USA Today/Gallup | 02/21 – 02/24 | 1653 LV | 48% | 47% | McCain +1% |
CBS News/NY Times | 02/20 – 02/24 | 1115 RV | 38% | 50% | Obama +12% |
Pew Research | 02/20 – 02/24 | 1240 RV | 43% | 50% | Obama +7% |
Research 2000 | 02/18 – 02/21 | 802 LV | 44% | 50% | Obama +6% |
FOX News | 02/19 – 02/20 | 900 RV | 43% | 47% | Obama +4% |
Rasmussen (Thu) | 4 Day Tracking | 1700 LV | 46% | 43% | McCain +3% |
John McCain (R) vs. Hillary Clinton (D) |
|||||
Poll | Date | Sample | McCain (R) | Clinton (D) | Spread |
RCP Average | 02/18 to 02/25 | – | 46.30% | 45.50% | McCain +0.8% |
LA Times/Bloomberg | 02/21 – 02/25 | RV | 46% | 40% | McCain +6% |
AP-Ipsos | 02/22 – 02/24 | 755 RV | 43% | 48% | Clinton +5% |
USA Today/Gallup | 02/21 – 02/24 | 1653 LV | 50% | 46% | McCain +4% |
CBS News/NY Times | 02/20 – 02/24 | 1115 RV | 46% | 46% | Tie |
Pew Research | 02/20 – 02/24 | 1240 RV | 45% | 50% | Clinton +5% |
Research 2000 | 02/18 – 02/21 | 802 LV | 46% | 46% | Tie |
FOX News | 02/19 – 02/20 | 900 RV | 47% | 44% | McCain +3% |
Rasmussen (Thu) | 4 Day Tracking | 1700 LV | 47% | 44% | McCain +3% |
Now I wonder what polls Lanny is reading?