Intoxination

Something Interesting Happened In December

December 2009 was the first month that no U.S. forces were killed in hostile action in Iraq since the war started:

*/

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2003 0 0 58 50 8 18 28 16 18 33 69 25 323
2004 39 12 35 126 62 37 44 55 70 56 125 58 719
2005 54 42 31 46 67 69 45 75 42 78 70 57 676
2006 42 46 26 65 57 57 38 58 61 99 59 95 703
2007 78 71 71 96 120 93 67 56 43 29 29 14 767
2008 35 25 36 42 15 23 8 12 8 7 7 7 225
2009 8 11 4 13 12 10 5 4 4 2 3 0 76

2009 also marks the least number of fatalities. Now I’m sure all the wingnuts will credit this to Bush, while blaming everything else on Obama. No matter what spin/lies people tries to make of it, it is really good to see that the number of fatalities have taken a serious drop.

Exit mobile version