January 1, 2010 /
Now For The Bad News
What happened in Iraq last year, and last month particularly, was really good news. We can’t let that over shadow the bad news that has come out of Afghanistan. 2009 was the deadliest year for U.S. forces in the 8+ year war: */ Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov […]
What happened in Iraq last year, and last month particularly, was really good news. We can’t let that over shadow the bad news that has come out of Afghanistan. 2009 was the deadliest year for U.S. forces in the 8+ year war:
*/
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
2002 | 1 | 0 | 9 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 22 |
2003 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 5 | 0 | 17 |
2004 | 0 | 1 | 2 | 1 | 6 | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 24 |
2005 | 2 | 0 | 5 | 1 | 3 | 25 | 2 | 12 | 9 | 3 | 2 | 2 | 66 |
2006 | 1 | 6 | 6 | 1 | 1 | 14 | 7 | 8 | 5 | 9 | 6 | 1 | 65 |
2007 | 0 | 2 | 1 | 5 | 10 | 11 | 13 | 13 | 7 | 7 | 10 | 4 | 83 |
2008 | 7 | 1 | 6 | 5 | 14 | 23 | 16 | 17 | 26 | 15 | 1 | 2 | 133 |
2009 | 12 | 15 | 11 | 3 | 9 | 20 | 39 | 47 | 35 | 48 | 15 | 17 | 271 |
Hopefully be the end of 2010 I can do Afghanistan as a good news post. The increase in numbers reflects the fact that we are actually fighting the battle now, instead of ignoring it like Bush did.