Joe Scarborough, Still The Shill
This morning Joe Scarborough was all giddy touting that George Bush “created 3 million jobs”. This is something I have seen Republicans push for quiet sometime without backing it up with any data. Well that data is really easy to find on the Bureau of Labor Statistics website. First off, here is a nice graph […]
This morning Joe Scarborough was all giddy touting that George Bush “created 3 million jobs”. This is something I have seen Republicans push for quiet sometime without backing it up with any data. Well that data is really easy to find on the Bureau of Labor Statistics website. First off, here is a nice graph to illustrate job creation/loss:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2000 | 249 | 121 | 472 | 286 | 225 | -46 | 163 | 3 | 122 | -11 | 231 | 138 | 1953 |
2001 | -16 | 61 | -30 | -281 | -44 | -128 | -125 | -160 | -244 | -325 | -292 | -178 | -1762 |
2002 | -132 | -147 | -24 | -85 | -7 | 45 | -97 | -16 | -55 | 126 | 8 | -156 | -540 |
2003 | 83 | -158 | -212 | -49 | -6 | -2 | 25 | -42 | 103 | 203 | 18 | 124 | 87 |
2004 | 150 | 43 | 338 | 250 | 310 | 81 | 47 | 121 | 160 | 351 | 64 | 132 | 2047 |
2005 | 136 | 240 | 142 | 360 | 169 | 246 | 369 | 195 | 63 | 84 | 334 | 158 | 2496 |
2006 | 262 | 326 | 304 | 174 | 31 | 69 | 232 | 141 | 100 | 43 | 201 | 177 | 2060 |
2007 | 194 | 104 | 239 | 92 | 149 | 55 | -20 | -71 | 52 | 86 | 128 | 70 | 1078 |
2008 | -10 | -50 | -33 | -149 | -231 | -193 | -210 | -334 | -458 | -554 | -728 | -673 | -3623 |
2009 | -779 | -726 | -753 | -528 | -387 | -515 | -346 | -212 | -225 | -224 | 64 | -109 | -4740 |
2010 | 14 | 39 | 208 | 313 | 432 | -175 | -54 | -54 | 723 |
Now if you take the years Bush was in office, 2001-2008, we do have a net job creation of 1.8 million. The last year Bush was in office we saw a loss of 3.6 million jobs. As matter of fact the peak job loss month was the last month Bush was in office, January 2009.
I know raw facts, like this does, risk making a Republican head or two explode, but I can’t help but point them out.